33120 VINO WAY
TEMECULA, CA 92591
Bathrooms: 5 full | 1 partial
Est. Square Feet: 5,952
Type: Single Family Home
| Location Information | |||||
| County: | Riverside | MLS Area: | Temecula - Wine Country | ||
| Cross Street: | Vista del Monte | Latitude: | 33.544866732 | ||
| Longitude: | -117.082083986 | ||||
| Interior Features | |||||
| Rooms: | Den, BonusRoom, Formal Entry, Home Theatre, LivingRoom, Media/Music Room, Study, Walk in Pantry, Wine Cellar | Interior: | Turnkey, Open Floor Plan, Cathedral-Vaulted Ceilings, Built-Ins, Storage Space, Home Automation System, Intercom | ||
| 1/2 Baths: | 1 | Has Dining Room: | Yes | ||
| Kitchen Description: | Granite Counters | Eating Area: | Breakfast Counter / Bar, Family Kitchen, Formal Dining Rm, In Kitchen, Separated, Other - See Remarks | ||
| Has Fireplace: | Yes | Heating: | Zoned, Forced Air, Other | ||
| Cooling: | Central A/C, Dual, Zoned A/C, Other | Floors: | Carpet, Hardwood, Travertine | ||
| Laundry: | Individual Room, Inside | Water Heater: | Tankless | ||
| Appliances: | Dishwasher, Garbage Disposal, Central Vacuum, Microwave, Built-Ins | Entry: | Foyer | ||
| Exterior Features | |||||
| Stories: | Two Level, Ground Level | Construction: | Stone, Stucco | ||
| Water: | Water District | Parking Description: | Private, RV Access, Garage Is Detached | ||
| Has Garage: | Yes | Garage Spaces: | 4 | ||
| Has a Pool: | No | Pool Description: | No Pool | ||
| Is a Horse Property: | Yes | Lot Description: | Horse Property, Horse Property Improved | ||
| Lot Size in Acres: | 2.16 | Lot Size in Sq. Ft.: | 94090 | ||
| Zoning: | R-R | Condition: | New Construction | ||
| Has View: | Yes | View Description: | Hills View, Panoramic View | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family | ||
| Year Built: | 2008 | Tax Parcel Number: | 943160017 | ||
| Status: | Active | Is Short Pay: | Yes | ||
| Listing Office Information | |||||
| Listing Agent Name: | Judy Haley | Listing Office Name: | HOMESMART | ||
| © 2012 CARETS MLS. All rights reserved. | |
|
|
| Updated on May 19, 2012 |
$825,000
$825,000
$825,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.



