Real Estate Market Stats
Zillow Home Value Index: $159,900
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $159,900 | $146,900 |
| Median Single Family Home Value | $165,600 | $146,900 |
| Median Condo Value | $101,600 | $145,800 |
| Median 2-Bedroom Home Value | $82,900 | $110,100 |
| Median 3-Bedroom Home Value | $139,700 | $140,500 |
| Median 4-Bedroom Home Value | $190,600 | $230,100 |
| Percent Homes Decreasing | 76.3% | 63% |
| Percent Listing Price Reduction | 21.9% | 25.6% |
| Median List Price Per Sq Ft | $88 | $92 |
| Median List Price | $175,900 | $180,000 |
| Median Sale Price | $174,800 | $178,200 |
| Homes Recently Sold | 140 | 289,233 |
| Property Tax | $1,939 | $2,111 |
| Turnover (Sold Within Last Yr.) | 9.2% | 3.4% |
| Median Value Per Sq Ft | $90 | $105 |
| 1-Yr. Change | -3.5% | -4.7% |
| >Homes For Sale By Owner | 5 | 42,133 |
| >New Construction | 16 | 43,882 |
| >Foreclosures | 271 | 569,790 |
Neighborhoods in Lake Elsinore, CA
Schools
Lakeside High School
Lakeland Village Middle School
Earl Warren Elementary School
Ortega High School
Temescal Canyon High School
Tri-Valley Community Day School
Gordon Kiefer Independent Study School
Elsinore Elementary School
Elsinore Middle School
Butterfield Elementary School
Terra Cotta Middle School
Railroad Canyon Elementary School
Withrow Elementary School
Tuscany Hills Elementary School
Rice Canyon Elementary School
Cottonwood Canyon Elementary School
Canyon Lake Middle School
Earl Warren Elementary School
based on 31 reviews - read reviews
based on 69 reviews - read reviews
based on 15 reviews - read reviews
based on 16 reviews - read reviews
based on 32 reviews - read reviews
based on 15 reviews - read reviews
based on 33 reviews - read reviews
based on 13 reviews - read reviews
based on 27 reviews - read reviews
based on 41 reviews - read reviews
based on 8 reviews - read reviews
based on 6 reviews - read reviews
based on 9 reviews - read reviews
based on 8 reviews - read reviews
based on 16 reviews - read reviews
based on 10 reviews - read reviews
based on 18 reviews - read reviews
based on 17 reviews - read reviews




